Jump to content

Recommended Posts

Posted

Hello.

 

I have dropped some indexes and managed to reduce the database size to about 400 MB on my local server, but now my HelioHost sites are giving the 500 error, and phpPgAdmin is not accessible (ERR_EMPTY_RESPONSE). It has been like that since yesterday.

What happened?

 

Thanks!

Posted

Phppgadmin is working for me.


Please post the following information:

  • Your cPanel username
  • Your main domain
Posted

Here's why phppgadmin isn't working and your site is throwing 500 errors. You're exceeding your process limit.

texl      2028  0.0  0.2 214024 21972 ?        S    Jul09   0:00 /usr/bin/php /home1/texl/operacaops/banco/index.php
postgres  2040  0.0  0.0 156564  7304 ?        Ss   Jul09   0:00 postgres: texl_ops texl_ops_camara [local] SELECT waiting   
texl      2093  0.0  0.2 214024 21816 ?        S    Jul09   0:00 /usr/bin/php /home1/texl/operacaops/banco/index.php
postgres  2097  0.0  0.0 156040  6244 ?        Ss   Jul09   0:00 postgres: texl_ops texl_ops_camara [local] SELECT waiting   
texl      2993  0.0  0.2 214024 21812 ?        S    Jul09   0:00 /usr/bin/php /home1/texl/operacaops/banco/index.php
postgres  3018  0.0  0.0 156040  6240 ?        Ss   Jul09   0:00 postgres: texl_ops texl_ops_camara [local] SELECT waiting   
postgres  4497  0.0  0.0 156564  7240 ?        Ss   Jul09   0:00 postgres: texl_ops texl_ops_camara [local] SELECT waiting   
postgres  4561  0.0  0.0 156044  6224 ?        Ss   Jul09   0:00 postgres: texl_ops texl_ops_camara [local] SELECT waiting   
postgres  4804  0.0  0.0 155892  6436 ?        Ss   Jul09   0:00 postgres: texl_ops texl_ops_camara [local] SELECT waiting   
postgres  5138  0.0  0.0 155892  6356 ?        Ss   Jul09   0:00 postgres: texl_ops texl_ops_camara [local] SELECT waiting   
postgres 20585  0.0  0.0 156564  7264 ?        Ss   Jul09   0:00 postgres: texl_ops texl_ops_camara [local] SELECT waiting   
postgres 22004 77.9  0.0 155744  6932 ?        Rs   Jul09 1035:50 postgres: texl texl_ops_camara [local] DELETE              
postgres 25975  0.0  0.0 155740  4256 ?        Ss   06:07   0:00 postgres: autovacuum worker process   texl_ops_camara       
postgres 29229  0.0  0.0 155784  5068 ?        Ss   Jul09   0:00 postgres: texl texl_ops_camara [local] ALTER TABLE waiting  
texl     31190  0.0  0.2 214020 21972 ?        S    Jul09   0:00 /usr/bin/php /home1/texl/operacaops/banco/index.php
postgres 31198  0.0  0.0 156560  7124 ?        Ss   Jul09   0:00 postgres: texl_ops texl_ops_camara [local] SELECT waiting   
texl     31235  0.0  0.2 214024 21816 ?        S    Jul09   0:00 /usr/bin/php /home1/texl/operacaops/banco/index.php
postgres 31237  0.0  0.0 156040  6264 ?        Ss   Jul09   0:00 postgres: texl_ops texl_ops_camara [local] SELECT waiting   
postgres 32183  0.0  0.0 155784  4980 ?        Ss   Jul09   0:00 postgres: texl texl_ops_camara [local] ALTER TABLE waiting  

Also notice this line:

postgres 22004 77.9  0.0 155744  6932 ?        Rs   Jul09 1035:50 postgres: texl texl_ops_camara [local] DELETE
Your postgresql query caused 1035 cpu hours of load before I killed it. Is phppgadmin and your site working now?
Posted

Yes, it is.

 

I think I understand now why that happened. One of the DELETE querys I ran was very poorly designed, and had to execute an expensive subquery for every row of a 2 million row table. I rewrote it now to prevent that from happening again.

 

Thank you very much!

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...